| Projection System | DLP Single 0.65″ 1080P |
|---|
| DMD Type | DC3 DMD Chip |
|---|
| Resolution | 1920×1080 pixels |
|---|
| Brightness | 3,500 ANSI Lumens |
|---|
| Contrast Ratio | 10000:1 |
|---|
| Display Color | 1.07 Billion Colors |
|---|
| Aspect Ratio | Native 16:9 (6 aspect ratio selectable) |
|---|
| Light Source | Lamp (280W) |
|---|
| Light Source Life* | 3000/4000/7000 hours (Normal/Eco/SmartEco mode) |
|---|
Interactive education projector MH856UST is designed for classroom collaboration and interaction. Offering spectacular image quality befitting the world’s No. 1 DLP brand, MH856UST also provides simplified installation, lower maintenance, and reduced TCO. With high brightnessand ultra-short throw, MH856UST enhances any learning environment
