| Projection System | DLP Single 0.65″ WXGA (1280×800) |
|---|
| DMD Type | DC3 DMD Chip |
|---|
| Resolution | 1280×800 pixels |
|---|
| Brightness | 3,500 ANSI Lumens |
|---|
| Contrast Ratio | 10000:1 |
|---|
| Display Color | 1.07 Billion Colors |
|---|
| Aspect Ratio | Native 16:10 (5 aspect ratio selectable) |
|---|
| Light Source | Lamp (240W) |
|---|
| Light Source Life* | 3000/4000/6000 hours (Normal/Eco/SmartEco mode) |
|---|
Interactive education projector MW855UST is designed for classroom collaboration and interaction. Offering spectacular image quality befitting the world’s No. 1 DLP brand, MW855UST also provides simplified installation, lower maintenance, and reduced TCO. With high brightnessand ultra-short throw, MW855UST enhances any learning environment.
