| Input | |
| Nominal Input Voltage | 380 / 400 / 415VAC |
| Input Range | 350 – 460VAC |
| Input Frequency | 45-55Hz |
| Output | |
| Output Voltage | 1 Phase models – 230VAC |
| Output Voltage Tolerance | 3 Phase models 380/400/415VAC (Selectable through PC) ±1% for static balanced load, ±5% for unbalanced load |
| Output Frequency | 50Hz ± 0.1% |
| Load Power Factor | 0.8 |
| Waveform | Pure Sin Wave |
| Distortion | <3% THD for linear load |
| Inverter Efficiency | >92% |
| Overall Efficiency | >89% |
| Crest Factor | 3:1 |
| Over Load | >125% for 10 minutes & 150% for 1 minute |
| Others | |
| DC Battery Voltage | 384VDC |
| Noise | <60 db at 1 meter |
| Envirnment | 0-040 C, 90% RH (Non-condensing) |
| Cooling | Forced air |
| Options | |
| Softwar for auto shutdown | |
| SNMP for remote monitoring | |
| Potential free contacts for remote indications & shutdown | |
| Green Power : Almost unity power factor, Input current distortion <9%, Compatibility with almost same capacity genrator | |
| Remote emergency power off | |
| Voltage stabiliser in bypass line | |
| Battery Management System | |
| Parellel Redundancy | |